Genset Rating (kVA) | 3.5 |
Power Rating (kW) | 2.8 |
Current (Amps) | 15.2 |
Phase | 1 (3 Phase also Available on Demand) |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 1100x733x955 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | |
Cooper Engine Specifications | |
Engine Model | 1 E1 D1A6.95UA |
Rated Power in kW(hp) | 7(9.5) |
Aspiration | Naturally Aspirated |
Cooling Systems | Air Cooled |
Starting System | 12V |
Governing Type | Mechanical |
No of Cylinder | 1 |
Bore X Stroke (mm) | 87X72 |
Displacement (Liters) | 0.428 |
Approx. Fuel Cons. @75% load* | 1 |
Engine Speed (rpm) | 3000 |
Compression Ratio | 20:01 |
Fuel Tank Capacity (Liters) | 13 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 1.5 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | NA |
Genset Dry Weight (kgs) | 255 |
Alternator Specifications | |
Type | |
Voltage | 230 (415 also available on demand) |
Speed / Frequency | 3000 RPM/ 50 HZ |
Voltage Regulation | +/-1% |
Enclosue | IP23 |
Class of Insulation | Class H |
Genset Rating (kVA) | 5 |
Power Rating (kW) | 4 |
Current (Amps) | 21.7 |
Phase | 1 (3 Phase also Available on Demand) |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 1100x733x955 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | |
Cooper Engine Specifications | |
Engine Model | 1 E1 D1A6.95UA |
Rated Power in kW(hp) | 7(9.5) |
Aspiration | Naturally Aspirated |
Cooling Systems | Air Cooled |
Starting System | 12V |
Governing Type | Mechanical |
No of Cylinder | 1 |
Bore X Stroke (mm) | 87X72 |
Displacement (Liters) | 0.428 |
Approx. Fuel Cons. @75% load* | 1.2 |
Engine Speed (rpm) | 3000 |
Compression Ratio | 20:01 |
Fuel Tank Capacity (Liters) | 13 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 1.5 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | NA |
Genset Dry Weight (kgs) | 255 |
Alternator Specifications | |
Type | |
Voltage | 230 (415 also available on demand) |
Speed / Frequency | 3001 RPM/ 50 HZ |
Voltage Regulation | +/-1% |
Enclosue | IP23 |
Class of Insulation | Class H |
Genset Rating (kVA) | 6 |
Power Rating (kW) | 4.8 |
Current (Amps) | 26 |
Phase | 1 (3 Phase also Available on Demand) |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 1100x733x955 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | |
Cooper Engine Specifications | |
Engine Model | 1 E1 D1A6.95UA |
Rated Power in kW(hp) | 7(9.5) |
Aspiration | Naturally Aspirated |
Cooling Systems | Air Cooled |
Starting System | 12V |
Governing Type | Mechanical |
No of Cylinder | 1 |
Bore X Stroke (mm) | 87X72 |
Displacement (Liters) | 0.428 |
Approx. Fuel Cons. @75% load* | 1.5 |
Engine Speed (rpm) | 3000 |
Compression Ratio | 20:01 |
Fuel Tank Capacity (Liters) | 13 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 1.5 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | NA |
Genset Dry Weight (kgs) | 255 |
Alternator Specifications | |
Type | |
Voltage | 230 (415 also available on demand) |
Speed / Frequency | 3000 RPM/ 50 HZ |
Voltage Regulation | +/-1% |
Enclosue | IP23 |
Class of Insulation | Class H |
Genset Rating (kVA) | 6.5 |
Power Rating (kW) | 5.2 |
Current (Amps) | 28.2 |
Phase | 1 (3 Phase also Available on Demand) |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 1100x733x955 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | |
Cooper Engine Specifications | |
Engine Model | 1 E1 D1A6.95UA |
Rated Power in kW(hp) | 7(9.5) |
Aspiration | Naturally Aspirated |
Cooling Systems | Air Cooled |
Starting System | 12V |
Governing Type | Mechanical |
No of Cylinder | 1 |
Bore X Stroke (mm) | 87X72 |
Displacement (Liters) | 0.428 |
Approx. Fuel Cons. @75% load* | 1.75 |
Engine Speed (rpm) | 3000 |
Compression Ratio | 20:01 |
Fuel Tank Capacity (Liters) | 13 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 1.5 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | NA |
Genset Dry Weight (kgs) | 255 |
Alternator Specifications | |
Type | |
Voltage | 230 (415 also available on demand) |
Speed / Frequency | 3001 RPM/ 50 HZ |
Voltage Regulation | +/-1% |
Enclosue | IP23 |
Class of Insulation | Class H |