Genset Rating (kVA) | 5 |
Company/Brand | SKYLINE POWER SOLUTIONS(BRAND: SWADESHI WHISPOWER) |
DG set Model | CDC100053D23 |
Rating | 5 KVA |
Make of Engine | Cooper Corporation Pvt ltd |
Engine Model no. | 1E1D1A6.95UA |
Rated Power in KW(hp) | 7(9.5) |
No of Phase | Single |
Type | Silent Diesel Generator set |
Cooling system | Air Cooled |
No. of Cylinders | 1 |
Fuel | High Speed Diesel (HSD) |
No. of Strokes | 4 |
Type of Governor | A2 |
Rated RPM Of Engine | 3000 |
Starting voltage | 12V |
Starting | Self |
Battery Capacity | 34 AH |
Control Panel | AMF Control Panel |
Noise Level At 1 Meter | <75 |
Type | Continuous running duty type |
Power factor | 0.8 |
Voltage | 220 V, with +/- 1.5% of rated voltage, variation, 1 phase, AC |
Over load capacity | 10% overload – 1 hour |
Excitation | Self excited, self regulated, automatic voltage regulator with manual voltage control facility in alternator |
BoreXStroke(mm) | 87×72 |
Displacement (Ltr) | 0.428 |
Compression Ratio | 20:01 |
Lub oil Capacity(ltr) | 1.5 |
Aspiration | Naturally Aspirated |
Fuel Tank Capacity(Ltr) | Apprx. 13 |
DG Size LxWXH(mm) | Apprx. 1100 x 733 x 955mm |
Weight (KG) | Approx.255 KG |
Base frame | Engine and alternator shall be coupled and mounted on sturdy, fabricated, welded construction, channel iron base frame with coupling guard. |
Control Panel | The Genset control panel shall be of 14 SWG CRCA sheet and powder coated finish. The panel shall be provided with standard engine instrumentation, Voltmeter with selector switch, Ammeter with selector switch, Frequency meter, (or one digital meter giving all the above meters is also acceptable) Current transformer, Instrument Fuses etc. MCCB/MCB of suitable rating shall be provide for overload and short circuit protection. Panel should have start and stop push button |
AMF Unit | AMF facility shall be provided for the DG set. AMF relay shall be provided in the control panel/Electrical panel with required control wiring and AUTO CHANGE OVER for automatic operation shall be done. The system should ensure auto starting and auto stopping of the Gen-set. |
Acoustic Enclosure | Weather and sound proof Acoustic enclosure shall limit sound level below 75 dbA at 3m distance from the set. All round clearance shall be provided inside to allow easy maintenance. The exhaust pipe shall be minimum 1.8 m above ground level Alternator Specification |
Voltage Rating | 230V |
Frequency | 50 Hz |
Class of Insulation | H |
Conformity to Indian Standard (for Alternator) |
Generally conforming to IS:13364 (Part-1) latest (upto 20 KVA) |
ALTERNATOR : Voltage Regulation Grade |
VG 3 |
Voltage regulation (Max) | +/- 1% |
Safety : | |
Miscllenous |
Flywheel to suitable diameter and fuel |
injection equipment | |
Air cleaner | |
Electric motor starting equipment like motor, battery, charging generator with | |
voltage regulator etc. | |
Residential type silencer with exhaust piping with vibration isolator | |
Fuel tank suitable for 8 Hrs of continuous running with necessary piping and fuel gauge, drain valve, inlet and outlet connections. |
|
Anti vibration mounting pads | |
Speed controlling governor& Mono | |
block fuel pump | |
Suitable coupling system to the | |
Alternator | |
Tacho hour meter | |
Lubricating oil pressure gauge | |
Hour meter to indicate number of Hrs of | |
operation | |
Auto trip on low oil pressure & high Cylinder Head/ Water temperature | |
Over speed alarm with trip | |
Thermal insulation for exhaust line with glass wool, Aluminum sheet, chicken mesh, Diesel line with suitable dia | |
including beads flanger etc | |
Battery 12 V with lead and terminal | |
Genset offered should be CPCB compliant (required as per latest CPCB rules) |
|
Battery charger. | |
Protection against low lubricating oil pressure, high Cylinder Head/ Water temperature and over speed shall be provided for engine with alarm and fuel shut off. |
Genset Rating (kVA) | 7.5 |
Power Rating (kW) | 6 |
Current (Amps) | 32.6 |
Phase | 1/3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 1400(1562 including duct x830x1102) |
“Canopy Dimension (mm) [LXWXH] with Silencer” | |
Cooper Engine Specifications | |
Engine Model | 1E1D1A6.95UA |
Rated Power in kW(hp) | 13(17.6) |
Aspiration | Naturally Aspirated |
Cooling Systems | Air Cooled |
Starting System | 12V |
Governing Type | Electronic |
No of Cylinder | 2 |
Bore X Stroke (mm) | 87X72 |
Displacement (Liters) | 0.856 |
Approx. Fuel Cons. @75% load* | 2 |
Engine Speed (rpm) | 1500 |
Compression Ratio | 20:01 |
Fuel Tank Capacity (Liters) | |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 2 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | NA |
Genset Dry Weight (kgs) | 600 |
Alternator Specifications | |
Type | Brushless |
Voltage | 230/415 |
Speed / Frequency | 1500 RPM/ 50 HZ |
Voltage Regulation | +/-1% |
Enclosue | IP23 |
Class of Insulation | Class H |
Genset Rating (kVA) | 10 |
Power Rating (kW) | 8 |
Current (Amps) | 43.4 |
Phase | 1/3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 1400(1562 including duct x830x1102) |
“Canopy Dimension (mm) [LXWXH] with Silencer” | |
Cooper Engine Specifications | |
Engine Model | 2E1D7C13UA |
Rated Power in kW(hp) | 13(17.6) |
Aspiration | Naturally Aspirated |
Cooling Systems | Air Cooled |
Starting System | 12V |
Governing Type | Electronic |
No of Cylinder | 2 |
Bore X Stroke (mm) | 87X72 |
Displacement (Liters) | 0.856 |
Approx. Fuel Cons. @75% load* | 2.3 |
Engine Speed (rpm) | 1500 |
Compression Ratio | 20:01 |
Fuel Tank Capacity (Liters) | |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 2 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | NA |
Genset Dry Weight (kgs) | 625 |
Alternator Specifications | |
Type | Brushless |
Voltage | 230/415 |
Speed / Frequency | 1500 RPM/ 50 HZ |
Voltage Regulation | +/-1% |
Enclosue | IP23 |
Class of Insulation | Class H |
Genset Rating (kVA) | 15 |
Power Rating (kW) | 12 |
Current (Amps) | 65.2/20.9 |
Phase | 1/3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 1777x827x1048 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | 1777x827x1424 |
Cooper Engine Specifications | |
Engine Model | 2A2D1C18.81W |
Rated Power in kW(hp) | 18.8 (25.6) |
Aspiration | TCIC |
Cooling Systems | Liquid Cooled |
Starting System | 12 Volt Electrical |
Governing Type | Mechanical |
No of Cylinder | 2 |
Bore X Stroke (mm) | 87×100 |
Displacement (Liters) | 1.2 |
Approx. Fuel Cons. @75% load* | 2.9 |
Engine Speed (rpm) | 1500 |
Compression Ratio | 19.5 : 1 |
Fuel Tank Capacity (Liters) | 75 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 4.5 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | 5.8 |
Genset Dry Weight (kgs) | 710 |
Alternator Specifications | |
Type | Brushless |
Voltage | 230/415 |
Speed / Frequency | 1500 RPM/ 50 HZ |
Voltage Regulation | +/-1% |
Enclosue | IP23 |
Class of Insulation | Class H |
Genset Rating (kVA) | 20 |
Power Rating (kW) | 16 |
Current (Amps) | 87/27.8 |
Phase | 1/3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 1777x827x1048 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | 1777x827x1424 |
Cooper Engine Specifications | |
Engine Model | 2A2D1C18.81W |
Rated Power in kW(hp) | 18.8 (25.6) |
Aspiration | TCIC |
Cooling Systems | Liquid Cooled |
Starting System | 12 Volt Electrical |
Governing Type | Mechanical |
No of Cylinder | 2 |
Bore X Stroke (mm) | 87×100 |
Displacement (Liters) | 1.2 |
Approx. Fuel Cons. @75% load* | 3.8 |
Engine Speed (rpm) | 1500 |
Compression Ratio | 19.5 : 1 |
Fuel Tank Capacity (Liters) | 75 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 4.5 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | 5.8 |
Genset Dry Weight (kgs) | 710 |
Alternator Specifications | |
Type | Brushless |
Voltage | 230/415 |
Speed / Frequency | 1500 RPM/ 50 HZ |
Voltage Regulation | +/-1% |
Enclosue | IP23 |
Class of Insulation | Class H |
Genset Rating (kVA) | 25 |
Power Rating (kW) | 20 |
Current (Amps) | 108.7/34.8 |
Phase | 1/3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 1950x950x1379 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | 1950x950x1681 |
Cooper Engine Specifications | |
Engine Model | 2A5D1A31.4IW |
Rated Power in kW(hp) | 31.4 (42.7) |
Aspiration | TCIC |
Cooling Systems | Liquid Cooled |
Starting System | 12 Volt Electrical |
Governing Type | Mechanical |
No of Cylinder | 2 |
Bore X Stroke (mm) | 87×100 |
Displacement (Liters) | 1.2 |
Approx. Fuel Cons. @75% load* | 5.3 |
Engine Speed (rpm) | 3000 |
Compression Ratio | 17:05:01 |
Fuel Tank Capacity (Liters) | 75 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 4.5 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | 5.8 |
Genset Dry Weight (kgs) | 750 |
Alternator Specifications | |
Type | Brushless |
Voltage | 230/415 |
Speed / Frequency | 3000RPM/ 50HZ |
Voltage Regulation | +/-1% |
Enclosue | IP23 |
Class of Insulation | Class H |
Genset Rating (kVA) | 30 |
Power Rating (kW) | 24 |
Current (Amps) | 130.4/41.7 |
Phase | 1/3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 1950x950x1379 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | 1950x950x1681 |
Cooper Engine Specifications | |
Engine Model | 2A5D1A31.4IW |
Rated Power in kW(hp) | 31.4 (42.7) |
Aspiration | TCIC |
Cooling Systems | Liquid Cooled |
Starting System | 12 Volt Electrical |
Governing Type | Mechanical |
No of Cylinder | 2 |
Bore X Stroke (mm) | 87×100 |
Displacement (Liters) | 1.2 |
Approx. Fuel Cons. @75% load* | 6.05 |
Engine Speed (rpm) | 3000 |
Compression Ratio | 17:05:01 |
Fuel Tank Capacity (Liters) | 75 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 4.5 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | 5.8 |
Genset Dry Weight (kgs) | 770 |
Alternator Specifications | |
Type | Brushless |
Voltage | 230/415 |
Speed / Frequency | 3000RPM/ 50HZ |
Voltage Regulation | +/-1% |
Enclosue | IP23 |
Class of Insulation | Class H |
Genset Rating (kVA) | 40 |
Power Rating (kW) | 32 |
Current (Amps) | 55.6 |
Phase | 3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 1950x950x1380 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | 1950x950x1681 |
Cooper Engine Specifications | |
Engine Model | 2A5D1A34.5CW/ IW |
Rated Power in kW(hp) | 34.5 (46.2) |
Aspiration | TCIC |
Cooling Systems | Liquid Cooled |
Starting System | 12 Volt Electrical |
Governing Type | Electronic/Mechanical |
No of Cylinder | 2 |
Bore X Stroke (mm) | 87×100 |
Displacement (Liters) | 1.2 |
Approx. Fuel Cons. @75% load* | 8.2 |
Engine Speed (rpm) | 3000 |
Compression Ratio | 17:05:01 |
Fuel Tank Capacity (Liters) | 75 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 4.5 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | 6.2 |
Genset Dry Weight (kgs) | 800 |
Alternator Specifications | |
Type | Brushless |
Voltage | 415 |
Speed / Frequency | 3000RPM/ 50HZ |
Voltage Regulation | +/-1% |
Enclosue | IP23 |
Class of Insulation | Class H |
Genset Rating (kVA) | 50 |
Power Rating (kW) | 40 |
Current (Amps) | 69.6 |
Phase | 3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 2750x1100x1503 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | 2750x1100x1962 |
Cooper Engine Specifications | |
Engine Model | 3B5D1C62IW |
Rated Power in kW(hp) | 62 (84.23) |
Aspiration | TCIC |
Cooling Systems | Liquid Cooled |
Starting System | 12 Volt Electrical |
Governing Type | Mechanical |
No of Cylinder | 3 |
Bore X Stroke (mm) | 107×126 |
Displacement (Liters) | 3.4 |
Approx. Fuel Cons. @75% load* | 10.2 |
Engine Speed (rpm) | 1500 |
Compression Ratio | 17:05:01 |
Fuel Tank Capacity (Liters) | 200 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 6.5 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | |
Genset Dry Weight (kgs) | 1700 |
Alternator Specifications | |
Type | Brushless |
Voltage | 415 |
Speed / Frequency | 1500RPM/ 50HZ |
Voltage Regulation | +/-1% |
Enclosue | IP23 |
Class of Insulation | Class H |
Genset Rating (kVA) | 62.5 |
Power Rating (kW) | 50 |
Current (Amps) | 87 |
Phase | 3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 2750x1100x1503 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | 2750x1100x1962 |
Cooper Engine Specifications | |
Engine Model | 3B5D1C62IW |
Rated Power in kW(hp) | 62 (84.23) |
Aspiration | TCIC |
Cooling Systems | Liquid Cooled |
Starting System | 12 Volt Electrical |
Governing Type | Mechanical |
No of Cylinder | 3 |
Bore X Stroke (mm) | 107×126 |
Displacement (Liters) | |
Approx. Fuel Cons. @75% load* | 10.5 |
Engine Speed (rpm) | 1500 |
Compression Ratio | 17:05:01 |
Fuel Tank Capacity (Liters) | 200 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 6.5 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | 14 |
Genset Dry Weight (kgs) | 1750 |
Alternator Specifications | |
Type | Brushless |
Voltage | 415 |
Speed / Frequency | 1500RPM/ 50HZ |
Voltage Regulation | +/-1% |
Enclosue | IP24 |
Class of Insulation | Class H |
Genset Rating (kVA) | 82.5 |
Power Rating (kW) | 66 |
Current (Amps) | 114.8 |
Phase | 3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 2750x1100x1604 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | 2750x1100x2064 |
Cooper Engine Specifications | |
Engine Model | 3B5D1C85RW |
Rated Power in kW(hp) | 85 (115.6) |
Aspiration | TCIC |
Cooling Systems | Liquid Cooled |
Starting System | 12 Volt Electrical |
Governing Type | Mechanical |
No of Cylinder | 3 |
Bore X Stroke (mm) | 107×126 |
Displacement (Liters) | |
Approx. Fuel Cons. @75% load* | 13.75 |
Engine Speed (rpm) | 1500 |
Compression Ratio | 17:05:01 |
Fuel Tank Capacity (Liters) | 200 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 6.5 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | 16.2 |
Genset Dry Weight (kgs) | 1800 |
Alternator Specifications | |
Type | Brushless |
Voltage | 415 |
Speed / Frequency | 1500RPM/ 50HZ |
Voltage Regulation | +/-1% |
Enclosue | IP25 |
Class of Insulation | Class H |
Genset Rating (kVA) | 100 |
Power Rating (kW) | 80 |
Current (Amps) | 139.1 |
Phase | 3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 3225x1100x1568 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | 3225x1100x2035 |
Cooper Engine Specifications | |
Engine Model | 4B5D1C100RW |
Rated Power in kW(hp) | 100(135.9) |
Aspiration | TCIC |
Cooling Systems | Liquid Cooled |
Starting System | 12 Volt Electrical |
Governing Type | Mechanical |
No of Cylinder | 4 |
Bore X Stroke (mm) | 107×126 |
Displacement (Liters) | 4.5 |
Approx. Fuel Cons. @75% load* | 16.9 |
Engine Speed (rpm) | 1500 |
Compression Ratio | 17:05:01 |
Fuel Tank Capacity (Liters) | 300 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 8.5 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | 17.8 |
Genset Dry Weight (kgs) | 2150 |
Alternator Specifications | |
Type | Brushless |
Voltage | 415 |
Speed / Frequency | 1500RPM/ 50HZ |
Voltage Regulation | +/-1% |
Enclosue | IP26 |
Class of Insulation | Class H |
Genset Rating (kVA) | 125 |
Power Rating (kW) | 100 |
Current (Amps) | 173.9 |
Phase | 3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 3225x1100x1568 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | 3225x1100x2035 |
Cooper Engine Specifications | |
Engine Model | 4B5D1C113RW |
Rated Power in kW(hp) | 113 (153.5) |
Aspiration | TCIC |
Cooling Systems | Liquid Cooled |
Starting System | 12 Volt Electrical |
Governing Type | Mechanical |
No of Cylinder | 4 |
Bore X Stroke (mm) | 107×126 |
Displacement (Liters) | 4.5 |
Approx. Fuel Cons. @75% load* | 20.8 |
Engine Speed (rpm) | 1500 |
Compression Ratio | 17:05:01 |
Fuel Tank Capacity (Liters) | 300 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 8.5 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | 17.8 |
Genset Dry Weight (kgs) | 2200 |
Alternator Specifications | |
Type | Brushless |
Voltage | 415 |
Speed / Frequency | 1500RPM/ 50HZ |
Voltage Regulation | +/-1% |
Enclosue | IP27 |
Class of Insulation | Class H |
Genset Rating (kVA) | 140 |
Power Rating (kW) | 112 |
Current (Amps) | 194.8 |
Phase | 3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 4051x1400x1750 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | 4051x1400x2300 |
Cooper Engine Specifications | |
Engine Model | 6B5D1C150RW |
Rated Power in kW(hp) | 150 (203.8) |
Aspiration | TCIC |
Cooling Systems | Liquid Cooled |
Starting System | 24 Volt Electrical |
Governing Type | Mechanical |
No of Cylinder | 6 |
Bore X Stroke (mm) | 107×126 |
Displacement (Liters) | 6.8 |
Approx. Fuel Cons. @75% load* | 22.85 |
Engine Speed (rpm) | 1500 |
Compression Ratio | 17:05:01 |
Fuel Tank Capacity (Liters) | 300 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 11 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | 22.8 |
Genset Dry Weight (kgs) | 2670 |
Alternator Specifications | |
Type | Brushless |
Voltage | 415 |
Speed / Frequency | 1500RPM/ 50HZ |
Voltage Regulation | +/-1% |
Enclosue | IP28 |
Class of Insulation | Class H |
Genset Rating (kVA) | 160 |
Power Rating (kW) | 128 |
Current (Amps) | 222.6 |
Phase | 3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 4051x1400x1750 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | 4051x1400x2300 |
Cooper Engine Specifications | |
Engine Model | 6B5D1C170RW |
Rated Power in kW(hp) | 170 (231) |
Aspiration | TCIC |
Cooling Systems | Liquid Cooled |
Starting System | 24 Volt Electrical |
Governing Type | Mechanical |
No of Cylinder | 6 |
Bore X Stroke (mm) | 107×126 |
Displacement (Liters) | 6.8 |
Approx. Fuel Cons. @75% load* | 26.6 |
Engine Speed (rpm) | 1500 |
Compression Ratio | 17:05:01 |
Fuel Tank Capacity (Liters) | 300 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 11 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | 22.8 |
Genset Dry Weight (kgs) | 2670 |
Alternator Specifications | |
Type | Brushless |
Voltage | 415 |
Speed / Frequency | 1500RPM/ 50HZ |
Voltage Regulation | +/-1% |
Enclosue | IP29 |
Class of Insulation | Class H |
Genset Rating (kVA) | 180 |
Power Rating (kW) | 144 |
Current (Amps) | 250.4 |
Phase | 3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 4051x1400x1750 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | 4051x1400x2300 |
Cooper Engine Specifications | |
Engine Model | 6B5D1C170RW |
Rated Power in kW(hp) | 170 (231) |
Aspiration | TCIC |
Cooling Systems | Liquid Cooled |
Starting System | 24 Volt Electrical |
Governing Type | Mechanical |
No of Cylinder | 6 |
Bore X Stroke (mm) | 107×126 |
Displacement (Liters) | 6.8 |
Approx. Fuel Cons. @75% load* | 28.8 |
Engine Speed (rpm) | 1500 |
Compression Ratio | 17:05:01 |
Fuel Tank Capacity (Liters) | 300 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 11 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | 22.8 |
Genset Dry Weight (kgs) | 2670 |
Alternator Specifications | |
Type | Brushless |
Voltage | 415 |
Speed / Frequency | 1500RPM/ 50HZ |
Voltage Regulation | +/-1% |
Enclosue | IP30 |
Class of Insulation | Class H |
Genset Rating (kVA) | 200 |
Power Rating (kW) | 160 |
Current (Amps) | 278.2 |
Phase | 3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 4051x1400x1750 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | 4051x1400x2300 |
Cooper Engine Specifications | |
Engine Model | 6B5D1C190RW |
Rated Power in kW(hp) | 190 (258) |
Aspiration | TCIC |
Cooling Systems | Liquid Cooled |
Starting System | 24 Volt Electrical |
Governing Type | Mechanical |
No of Cylinder | 6 |
Bore X Stroke (mm) | 107×126 |
Displacement (Liters) | 6.8 |
Approx. Fuel Cons. @75% load* | 32 |
Engine Speed (rpm) | 1500 |
Compression Ratio | 17:05:01 |
Fuel Tank Capacity (Liters) | 300 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 11 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | 22.8 |
Genset Dry Weight (kgs) | 2700 |
Alternator Specifications | |
Type | Brushless |
Voltage | 415 |
Speed / Frequency | 1500RPM/ 50HZ |
Voltage Regulation | +/-1% |
Enclosue | IP31 |
Class of Insulation | Class H |
Genset Rating (kVA) | 250 |
Power Rating (kW) | 200 |
Current (Amps) | 347.5 |
Phase | 3 |
Power Factoy | 0.8 |
Canopy Dimension (mm) [LXWXH] | 4548x1600x1549 |
“Canopy Dimension (mm) [LXWXH] with Silencer” | (4548x1600x2395) including top duct |
Cooper Engine Specifications | |
Engine Model | 6G5D1C2281W |
Rated Power in kW(hp) | 228 (309.8) |
Aspiration | TCIC |
Cooling Systems | Liquid Cooled |
Starting System | 24 Volt Electrical |
Governing Type | Electronic |
No of Cylinder | 6 |
Bore X Stroke (mm) | 107×145 |
Displacement (Liters) | 7.8 |
Approx. Fuel Cons. @75% load* | 40.9 |
Engine Speed (rpm) | 1500 |
Compression Ratio | 16:05:01 |
Fuel Tank Capacity (Liters) | 456 |
Lube Oil Specifications | 15W40C14+ |
Lube Oil Capacity (Liters) | 13.7 |
Lube Oil Consumption (Lit/hr) | 0.01 %of Fuel Consumption |
Total Coolant Capacity (Liters) | 30 |
Genset Dry Weight (kgs) | 2830 |
Alternator Specifications | |
Type | Brushless |
Voltage | 415 |
Speed / Frequency | 1500RPM/ 50HZ |
Voltage Regulation | +/-1% |
Enclosue | IP32 |
Class of Insulation | Class H |